We aim to close the gap between the rich and the poor.

FAMILY PLAN + SPOUSE

COVER
R10 00000
Ages 16 – 64 | R 85.00

Ages 65 – 74 | R 95.00

Ages 75 – 84 | R 100.00

Ages 85 – 100 | R 170.00

Voucher Meat
R5 00000
Ages 18 – 55 | R25.00

Ages 56 – 65 | R35.00

Ages 66 – 70 | R65.00

Ages 71 – 74 | R70.00

*6 month waiting period

Voucher Grocery
R5 00000
Ages 18 – 55 | R25.00

Ages 56 – 65 | R35.00

Ages 66 – 70 | R65.00

Ages 71 – 74 | R70.00

*6 month waiting period

Voucher Tombstone
R5 00000
Ages 18 – 55 | R25.00

Ages 56 – 65 | R35.00

Ages 66 – 70 | R85.00

Ages 71 – 74 | N/A

*6 month waiting period

COVER
R15 00000
Ages 16 – 64 | R 100.00

Ages 65 – 74 | R 150.00

Ages 75 – 84 | R 170.00

Ages 85 – 100 | R 290.00

Voucher Meat
R5 00000
Ages 18 – 55 | R25.00

Ages 56 – 65 | R35.00

Ages 66 – 70 | R65.00

Ages 71 – 74 | R70.00

*6 month waiting period

Voucher Grocery
R5 00000
Ages 18 – 55 | R25.00

Ages 56 – 65 | R35.00

Ages 66 – 70 | R65.00

Ages 71 – 74 | R70.00

*6 month waiting period

Voucher Tombstone
R5 00000
Ages 18 – 55 | R25.00

Ages 56 – 65 | R35.00

Ages 66 – 70 | R85.00

Ages 71 – 74 | N/A

*6 month waiting period

COVER
R18 00000
Ages 16 – 64 | R 150.00

Ages 65 – 74 | R 210.00

Ages 75 – 84 | R 260.00

Ages 85 – 100 | R 450.00

Voucher Meat
R5 00000
Ages 18 – 55 | R25.00

Ages 56 – 65 | R35.00

Ages 66 – 70 | R65.00

Ages 71 – 74 | R70.00

*6 month waiting period

Voucher Grocery
R5 00000
Ages 18 – 55 | R25.00

Ages 56 – 65 | R35.00

Ages 66 – 70 | R65.00

Ages 71 – 74 | R70.00

*6 month waiting period

Voucher Tombstone
R5 00000
Ages 18 – 55 | R25.00

Ages 56 – 65 | R35.00

Ages 66 – 70 | R85.00

Ages 71 – 74 | N/A

*6 month waiting period

COVER
R30 00000
Ages 16 – 64 | R 200.00

Ages 65 – 74 | R 310.00

Ages 75 – 84 | R 400.00

Ages 85 – 100 | R 680.00

Voucher Meat
R5 00000
Ages 18 – 55 | R25.00

Ages 56 – 65 | R35.00

Ages 66 – 70 | R65.00

Ages 71 – 74 | R70.00

*6 month waiting period

Voucher Grocery
R5 00000
Ages 18 – 55 | R25.00

Ages 56 – 65 | R35.00

Ages 66 – 70 | R65.00

Ages 71 – 74 | R70.00

*6 month waiting period

Voucher Tombstone
R5 00000
Ages 18 – 55 | R25.00

Ages 56 – 65 | R35.00

Ages 66 – 70 | R85.00

Ages 71 – 74 | N/A

*6 month waiting period

* The plan includes up to 5 children. The cover will cease or stop at age 21, unless the children that are covered, are studying full time at a recognized school or a tertiary institute. This is subject to provision of a satisfactory evidence of full time study at a recognized school or tertiary institute.

*The voucher is paid monthly, it covers all the people on the policy. Every member gets the same benefits as the main member. The waiting period applies to every one on the policy.